|
General
Specifications
|
|
|
ELECTRICAL |
|
| Primary Operating Voltage: | 120 VAC, 60 Hz |
| Transformer: | UL listed, Class II, plug-in, 16 VAC, 1.25 A (supplied) |
| Back-Up Battery: | 4.0 Amp-hour, 12 VDC |
|
RADIO RECEIVER |
|
| Type: | Superheterodyne |
| Operating Frequency | 315 MHz ± 100 Kc |
| Sensitivity: | -102 dB minimum |
| Antenna Type: | Counterpoised bipolar design |
| Compatible RF Formats: | Linear DX, DXS |
|
CONTROL PANEL |
|
| Radio Zones: | 24 supervised |
| Hardwire Loops: | Eight supervised |
| PAC Codes: | Eight total, including Duress, Installer and six User |
| Operating Modes: | Off, Chime, Home, Home Instant, Away, and Test |
| Sensor Types: | 11 including Automation, Emergency, Panic, Fire, Perimeter, Exit/Entry, Interior Chime Only, Arm/Disarm A, Arm/Disarm B, and Environmental |
| Auxiliary Outputs: | Automation, External Console Speaker, and External Alarm Siren |
| Memory: | EEPROM retains system programming during total power failure |
| Operating Temperature: | 32° to 120° F (0° to 49° C) |
|
COMMUNICATOR |
|
| Dialing: | DTMF or pulse dialing; pulse speed (10 PPS, 60% break, 40% make) |
| Ringer Equivalence: | 1.7 B |
| Reporting Formats: | 4 x 2, 40 PPS, or Ademco Contact ID |
|
Telephone Numbers: |
Primary, secondary, and supervisory |
| Reports: | Full zone reports, console reports, general system reports, forced arming, and duress PAC |
|
HARDWIRE KEYPAD |
|
| Indicators: | 24 red zone condition indicators, plus power on, trouble, battery, and five system operating mode indicators |
| Built-In Speaker: | 8 Ohm |
| Speaker Output Level: | 85 dBA at 10 ft |
| Keypad Wiring: | Eight total, including +, -, data in, data out, audio+, audio-, mic+, and mic- |
| Operating Temperature: | 32° to 120° F (0° to 49° C) |
|
PHYSICAL |
|
|
CONTROL
PANEL
|
|
| Dimensions: | 11.5 in L x 4 in W x 12.5 in H (292 x 102 x 318 mm) |
| Weight: | 4 lbs. (1.81 kg) |
|
HARDWIRE
KEYPAD
|
|
| Dimensions: | 4.75 in L x 1.625 in W x 6.75 in H (121 x 41 x 171 mm) |
| Weight: | 2 lbs. (.91 kg) |